දැන් පෙන්වන්නේ: ජෝර්දානය - තැපැල් මුද්දර (1990 - 1999) - 320 මුද්දර .
20. December WM: කිසිවක් නැත සිදුර: 13½ x 13
| නො. | වර්ගය | ඩී | පාට | විස්තරය |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1529 | ADU | 5F | නොයෙක් වර්ණවලින් යුතු | Danaus chrysippus | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 1530 | ADV | 40F | නොයෙක් වර්ණවලින් යුතු | Aporia crataegi | 0.57 | - | 0.29 | - | USD |
|
|||||||
| 1531 | ADW | 80F | නොයෙක් වර්ණවලින් යුතු | Papilio machaon | 0.86 | - | 0.29 | - | USD |
|
|||||||
| 1532 | ADX | 180F | නොයෙක් වර්ණවලින් යුතු | Pseudochazara telephassa | 2.30 | - | 0.86 | - | USD |
|
|||||||
| 1529‑1532 | 4.02 | - | 1.73 | - | USD |
20. December WM: කිසිවක් නැත සිදුර: Imperforated
WM: කිසිවක් නැත සිදුර: 12 x 13½
13. January WM: කිසිවක් නැත සිදුර: 12¾ x 13¼
| නො. | වර්ගය | ඩී | පාට | විස්තරය |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1535 | ADY | 5F | නොයෙක් වර්ණවලින් යුතු | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 1536 | ADY1 | 80F | නොයෙක් වර්ණවලින් යුතු | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 1537 | ADY2 | 100F | නොයෙක් වර්ණවලින් යුතු | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 1538 | ADY3 | 125F | නොයෙක් වර්ණවලින් යුතු | 0.57 | - | 0.29 | - | USD |
|
||||||||
| 1539 | ADY4 | 160F | නොයෙක් වර්ණවලින් යුතු | 0.57 | - | 0.29 | - | USD |
|
||||||||
| 1540 | ADY5 | 240F | නොයෙක් වර්ණවලින් යුතු | 0.86 | - | 0.29 | - | USD |
|
||||||||
| 1541 | ADY6 | 320F | නොයෙක් වර්ණවලින් යුතු | 1.15 | - | 0.29 | - | USD |
|
||||||||
| 1542 | ADY7 | 500F | නොයෙක් වර්ණවලින් යුතු | 1.72 | - | 0.86 | - | USD |
|
||||||||
| 1543 | ADY8 | 1D | නොයෙක් වර්ණවලින් යුතු | 4.60 | - | 1.15 | - | USD |
|
||||||||
| 1535‑1543 | 10.34 | - | 4.04 | - | USD |
26. January WM: කිසිවක් නැත සිදුර: 13½ x 13
10. June WM: කිසිවක් නැත සිදුර: 12
| නො. | වර්ගය | ඩී | පාට | විස්තරය |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1546 | AEA | 5F | නොයෙක් වර්ණවලින් යුතු | King Hussein | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 1547 | AEB | 40F | නොයෙක් වර්ණවලින් යුතු | King Hussein | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 1548 | AEC | 80F | නොයෙක් වර්ණවලින් යුතු | King Abdullah | 0.57 | - | 0.29 | - | USD |
|
|||||||
| 1549 | AED | 125F | නොයෙක් වර්ණවලින් යුතු | King Hussein | 0.86 | - | 0.29 | - | USD |
|
|||||||
| 1546‑1549 | 2.01 | - | 1.16 | - | USD |
10. June WM: කිසිවක් නැත සිදුර: Imperforated
10. June WM: කිසිවක් නැත සිදුර: 12½
1. September WM: කිසිවක් නැත සිදුර: 12
10. October WM: කිසිවක් නැත සිදුර: 12
| නො. | වර්ගය | ඩී | පාට | විස්තරය |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1554 | AEG | 5F | නොයෙක් වර්ණවලින් යුතු | Lampides boeticus | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 1555 | AEH | 40F | නොයෙක් වර්ණවලින් යුතු | Melanargria titea | 0.57 | - | 0.29 | - | USD |
|
|||||||
| 1556 | AEI | 80F | නොයෙක් වර්ණවලින් යුතු | Allancastria deyrollei | 0.86 | - | 0.57 | - | USD |
|
|||||||
| 1557 | AEJ | 160F | නොයෙක් වර්ණවලින් යුතු | Gonepteryx cleopatra | 2.30 | - | 1.15 | - | USD |
|
|||||||
| 1554‑1557 | 4.02 | - | 2.30 | - | USD |
10. October WM: කිසිවක් නැත සිදුර: Imperforated
23. October WM: කිසිවක් නැත සිදුර: 12
14. November WM: කිසිවක් නැත සිදුර: 12
14. November WM: කිසිවක් නැත සිදුර: Imperforated
25. November WM: කිසිවක් නැත සිදුර: 12
25. November WM: කිසිවක් නැත සිදුර: 12
25. November WM: කිසිවක් නැත සිදුර: Imperforated
1. December WM: කිසිවක් නැත සිදුර: 12
10. December WM: කිසිවක් නැත සිදුර: 12
20. March WM: කිසිවක් නැත
